+-+-

+-User

Welcome, Guest.
Please login or register.
 
 
 
Forgot your password?

Sponsors


Opus Path II - Statistics Center

General Statistics

Total Members:
3
Total Posts:
45
Total Topics:
8
Total Categories:
3
Users Online:
8
Most Online:
319 - Jan 11, 2023, 04:25 PM
Online today:
10
Total page views:
159,486
Average registrations per day:
0.16
Average posts per day:
0.09
Average topics per day:
0.02
Total Boards:
6
Latest Member:
adides
Average online per day:
6.66
Gender stats:
None: 3
Average page views per day:
259.75

Top 10 Posters

Ren
20
NeilH
17

Top Topic Starters

NeilH
5
Ren
3

Most Time Online

NeilH
65d 19h 55m
Ren
4h 49m
adides
0m

Top liked messages

Another Path.
1

Top liked users

Ren
1

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 4 0 28 44,003
May 2024 0 0 0 10 483
April 2024 0 0 0 10 10,077
March 2024 0 0 0 15 7,201
February 2024 0 2 0 28 18,029
2024-02-01 0 0 0 18 4,119
2024-02-02 0 0 0 22 1,193
2024-02-03 0 0 0 22 1,339
2024-02-04 0 0 0 23 1,354
2024-02-05 0 0 0 28 1,348
2024-02-06 0 1 0 21 1,364
2024-02-07 0 0 0 25 1,294
2024-02-08 0 0 0 24 1,152
2024-02-09 0 0 0 16 685
2024-02-10 0 0 0 9 479
2024-02-11 0 0 0 5 196
2024-02-12 0 0 0 6 232
2024-02-13 0 0 0 4 163
2024-02-14 0 0 0 7 148
2024-02-15 0 0 0 12 227
2024-02-16 0 0 0 6 193
2024-02-17 0 0 0 4 160
2024-02-18 0 0 0 3 170
2024-02-19 0 0 0 5 188
2024-02-20 0 0 0 5 216
2024-02-21 0 0 0 5 209
2024-02-22 0 0 0 6 199
2024-02-23 0 0 0 6 228
2024-02-24 0 1 0 9 176
2024-02-25 0 0 0 6 179
2024-02-26 0 0 0 7 191
2024-02-27 0 0 0 7 282
2024-02-28 0 0 0 8 195
2024-02-29 0 0 0 7 150
January 2024 0 2 0 16 8,213
* 2023 3 22 1 319 66,728
December 2023 0 3 0 8 4,646
2023-12-01 0 1 0 6 157
2023-12-02 0 0 0 5 150
2023-12-03 0 0 0 5 137
2023-12-04 0 0 0 5 142
2023-12-05 0 0 0 8 179
2023-12-06 0 0 0 4 137
2023-12-07 0 0 0 4 118
2023-12-08 0 0 0 4 117
2023-12-09 0 0 0 5 182
2023-12-10 0 0 0 4 132
2023-12-11 0 0 0 4 100
2023-12-12 0 1 0 4 162
2023-12-13 0 0 0 5 128
2023-12-14 0 0 0 5 167
2023-12-15 0 0 0 7 147
2023-12-16 0 0 0 5 118
2023-12-17 0 0 0 4 125
2023-12-18 0 0 0 4 126
2023-12-19 0 0 0 5 105
2023-12-20 0 0 0 5 119
2023-12-21 0 0 0 5 116
2023-12-22 0 1 0 5 138
2023-12-23 0 0 0 4 128
2023-12-24 0 0 0 4 160
2023-12-25 0 0 0 5 129
2023-12-26 0 0 0 4 117
2023-12-27 0 0 0 5 146
2023-12-28 0 0 0 4 111
2023-12-29 0 0 0 5 168
2023-12-30 0 0 0 3 185
2023-12-31 0 0 0 6 500
November 2023 0 3 0 14 4,807
2023-11-01 0 0 0 4 142
2023-11-02 0 0 0 5 105
2023-11-03 0 0 0 4 132
2023-11-04 0 0 0 9 112
2023-11-05 0 0 0 3 89
2023-11-06 0 0 0 4 339
2023-11-07 0 0 0 4 114
2023-11-08 0 1 0 5 154
2023-11-09 0 0 0 4 92
2023-11-10 0 0 0 7 145
2023-11-11 0 0 0 5 150
2023-11-12 0 0 0 7 195
2023-11-13 0 0 0 10 223
2023-11-14 0 0 0 4 254
2023-11-15 0 1 0 5 169
2023-11-16 0 0 0 5 190
2023-11-17 0 0 0 5 184
2023-11-18 0 0 0 4 136
2023-11-19 0 0 0 4 135
2023-11-20 0 0 0 5 143
2023-11-21 0 0 0 7 150
2023-11-22 0 1 0 5 148
2023-11-23 0 0 0 14 285
2023-11-24 0 0 0 5 192
2023-11-25 0 0 0 5 176
2023-11-26 0 0 0 4 115
2023-11-27 0 0 0 5 104
2023-11-28 0 0 0 5 112
2023-11-29 0 0 0 4 209
2023-11-30 0 0 0 4 113
October 2023 0 4 0 20 3,988
2023-10-01 0 0 0 3 115
2023-10-02 0 1 0 4 196
2023-10-03 0 0 0 4 106
2023-10-04 0 0 0 4 149
2023-10-05 0 0 0 5 112
2023-10-06 0 0 0 6 122
2023-10-07 0 0 0 3 105
2023-10-08 0 0 0 20 149
2023-10-09 0 0 0 11 130
2023-10-10 0 0 0 12 174
2023-10-11 0 0 0 4 126
2023-10-12 0 1 0 5 145
2023-10-13 0 0 0 3 78
2023-10-14 0 0 0 3 103
2023-10-15 0 0 0 3 111
2023-10-16 0 0 0 3 90
2023-10-17 0 0 0 3 106
2023-10-18 0 0 0 4 126
2023-10-19 0 0 0 6 115
2023-10-20 0 0 0 6 136
2023-10-21 0 0 0 5 129
2023-10-22 0 0 0 5 139
2023-10-23 0 0 0 4 161
2023-10-24 0 1 0 5 129
2023-10-25 0 0 0 5 113
2023-10-26 0 0 0 4 173
2023-10-27 0 0 0 4 141
2023-10-28 0 0 0 4 122
2023-10-29 0 0 0 8 143
2023-10-30 0 1 0 3 84
2023-10-31 0 0 0 4 160
September 2023 0 3 0 9 4,306
August 2023 1 4 0 11 6,711
2023-08-01 0 0 0 3 115
2023-08-02 0 0 0 3 106
2023-08-03 0 0 0 3 121
2023-08-04 0 0 0 3 102
2023-08-05 0 0 0 7 139
2023-08-06 0 0 0 4 2,223
2023-08-07 0 0 0 4 177
2023-08-08 0 0 0 3 127
2023-08-09 0 0 0 4 151
2023-08-10 0 0 0 4 179
2023-08-11 0 1 0 4 119
2023-08-12 0 0 0 3 241
2023-08-13 0 0 0 5 166
2023-08-14 0 0 0 5 126
2023-08-15 0 0 0 5 147
2023-08-16 0 0 0 3 115
2023-08-17 0 0 0 3 135
2023-08-18 0 0 0 3 236
2023-08-19 0 0 0 4 108
2023-08-20 0 1 0 11 296
2023-08-21 0 0 0 4 149
2023-08-22 1 1 0 4 171
2023-08-23 0 0 0 3 105
2023-08-24 0 0 0 3 170
2023-08-25 0 0 0 4 177
2023-08-26 0 0 0 6 133
2023-08-27 0 0 0 7 158
2023-08-28 0 1 0 3 122
2023-08-29 0 0 0 3 131
2023-08-30 0 0 0 4 149
2023-08-31 0 0 0 3 117
July 2023 1 4 0 7 3,662
2023-07-01 0 0 0 4 111
2023-07-02 0 0 0 3 131
2023-07-03 0 0 0 3 114
2023-07-04 0 0 0 3 84
2023-07-05 0 0 0 4 46
2023-07-06 0 0 0 4 106
2023-07-07 0 0 0 3 118
2023-07-08 0 0 0 3 146
2023-07-09 0 0 0 4 113
2023-07-10 0 0 0 5 158
2023-07-11 0 0 0 5 129
2023-07-12 0 0 0 3 60
2023-07-13 0 0 0 3 82
2023-07-14 0 0 0 4 90
2023-07-15 1 2 0 4 120
2023-07-16 0 0 0 3 103
2023-07-17 0 0 0 3 114
2023-07-18 0 0 0 3 116
2023-07-19 0 0 0 5 108
2023-07-20 0 0 0 3 100
2023-07-21 0 0 0 7 133
2023-07-22 0 0 0 4 139
2023-07-23 0 0 0 4 128
2023-07-24 0 0 0 3 109
2023-07-25 0 0 0 3 110
2023-07-26 0 1 0 3 120
2023-07-27 0 0 0 4 165
2023-07-28 0 0 0 5 229
2023-07-29 0 0 0 4 112
2023-07-30 0 0 0 4 109
2023-07-31 0 1 0 4 159
June 2023 0 0 0 30 3,880
May 2023 0 0 0 19 6,034
2023-05-01 0 0 0 5 106
2023-05-02 0 0 0 5 119
2023-05-03 0 0 0 5 128
2023-05-04 0 0 0 8 350
2023-05-05 0 0 0 6 285
2023-05-06 0 0 0 6 165
2023-05-07 0 0 0 6 145
2023-05-08 0 0 0 5 216
2023-05-09 0 0 0 11 197
2023-05-10 0 0 0 5 154
2023-05-11 0 0 0 5 176
2023-05-12 0 0 0 6 198
2023-05-13 0 0 0 7 141
2023-05-14 0 0 0 4 139
2023-05-15 0 0 0 7 183
2023-05-16 0 0 0 19 216
2023-05-17 0 0 0 6 164
2023-05-18 0 0 0 7 174
2023-05-19 0 0 0 6 248
2023-05-20 0 0 0 7 172
2023-05-21 0 0 0 7 156
2023-05-22 0 0 0 8 235
2023-05-23 0 0 0 7 162
2023-05-24 0 0 0 8 234
2023-05-25 0 0 0 6 170
2023-05-26 0 0 0 6 195
2023-05-27 0 0 0 7 229
2023-05-28 0 0 0 4 157
2023-05-29 0 0 0 8 283
2023-05-30 0 0 0 8 369
2023-05-31 0 0 0 7 168
April 2023 1 1 0 10 7,010
March 2023 0 0 0 15 7,661
February 2023 0 0 0 9 5,870
2023-02-01 0 0 0 5 140
2023-02-02 0 0 0 6 188
2023-02-03 0 0 0 8 191
2023-02-04 0 0 0 5 172
2023-02-05 0 0 0 6 212
2023-02-06 0 0 0 7 368
2023-02-07 0 0 0 6 170
2023-02-08 0 0 0 5 197
2023-02-09 0 0 0 5 177
2023-02-10 0 0 0 6 168
2023-02-11 0 0 0 7 197
2023-02-12 0 0 0 6 193
2023-02-13 0 0 0 6 148
2023-02-14 0 0 0 6 223
2023-02-15 0 0 0 6 186
2023-02-16 0 0 0 4 145
2023-02-17 0 0 0 9 243
2023-02-18 0 0 0 6 277
2023-02-19 0 0 0 6 167
2023-02-20 0 0 0 7 243
2023-02-21 0 0 0 7 303
2023-02-22 0 0 0 6 249
2023-02-23 0 0 0 6 180
2023-02-24 0 0 0 6 199
2023-02-25 0 0 0 8 170
2023-02-26 0 0 0 9 216
2023-02-27 0 0 0 5 218
2023-02-28 0 0 0 7 330
January 2023 0 0 1 319 8,153
2023-01-01 0 0 0 6 201
2023-01-02 0 0 0 5 389
2023-01-03 0 0 0 6 201
2023-01-04 0 0 0 8 343
2023-01-05 0 0 0 7 313
2023-01-06 0 0 0 5 207
2023-01-07 0 0 0 5 293
2023-01-08 0 0 0 6 231
2023-01-09 0 0 0 5 383
2023-01-10 0 0 0 7 287
2023-01-11 0 0 0 319 425
2023-01-12 0 0 0 6 236
2023-01-13 0 0 0 8 371
2023-01-14 0 0 0 5 239
2023-01-15 0 0 0 5 197
2023-01-16 0 0 0 7 353
2023-01-17 0 0 0 7 218
2023-01-18 0 0 0 7 177
2023-01-19 0 0 0 6 238
2023-01-20 0 0 0 6 177
2023-01-21 0 0 0 6 208
2023-01-22 0 0 0 5 197
2023-01-23 0 0 0 7 263
2023-01-24 0 0 0 9 208
2023-01-25 0 0 0 5 173
2023-01-26 0 0 0 5 247
2023-01-27 0 0 0 4 437
2023-01-28 0 0 1 5 238
2023-01-29 0 0 0 4 304
2023-01-30 0 0 0 7 249
2023-01-31 0 0 0 5 150
* 2022 8 31 96 21 48,755
December 2022 1 1 0 9 6,847
November 2022 0 3 0 15 12,112
2022-11-01 0 0 0 13 881
2022-11-02 0 1 0 9 679
2022-11-03 0 0 0 10 709
2022-11-04 0 0 0 7 279
2022-11-05 0 0 0 8 253
2022-11-06 0 0 0 7 291
2022-11-07 0 0 0 9 287
2022-11-08 0 0 0 8 219
2022-11-09 0 0 0 7 347
2022-11-10 0 0 0 6 245
2022-11-11 0 0 0 7 183
2022-11-12 0 0 0 7 347
2022-11-13 0 0 0 7 238
2022-11-14 0 0 0 8 188
2022-11-15 0 0 0 6 153
2022-11-16 0 0 0 5 372
2022-11-17 0 0 0 15 536
2022-11-18 0 2 0 8 579
2022-11-19 0 0 0 5 217
2022-11-20 0 0 0 7 464
2022-11-21 0 0 0 7 489
2022-11-22 0 0 0 7 525
2022-11-23 0 0 0 5 494
2022-11-24 0 0 0 5 507
2022-11-25 0 0 0 5 447
2022-11-26 0 0 0 7 432
2022-11-27 0 0 0 6 562
2022-11-28 0 0 0 7 607
2022-11-29 0 0 0 5 411
2022-11-30 0 0 0 6 171
October 2022 0 8 64 21 13,811
2022-10-01 0 0 1 6 321
2022-10-02 0 1 1 5 365
2022-10-03 0 0 4 7 438
2022-10-04 0 0 0 7 348
2022-10-05 0 1 1 7 310
2022-10-06 0 0 0 6 276
2022-10-07 0 0 0 7 293
2022-10-08 0 0 0 6 424
2022-10-09 0 0 0 6 255
2022-10-10 0 0 2 6 265
2022-10-11 0 0 1 7 317
2022-10-12 0 1 1 10 487
2022-10-13 0 0 1 7 443
2022-10-14 0 0 3 10 465
2022-10-15 0 0 0 7 443
2022-10-16 0 1 0 6 416
2022-10-17 0 0 0 8 267
2022-10-18 0 0 1 7 411
2022-10-19 0 0 0 6 477
2022-10-20 0 0 0 7 302
2022-10-21 0 0 0 5 300
2022-10-22 0 0 0 6 496
2022-10-23 0 0 0 21 409
2022-10-24 0 0 0 7 344
2022-10-25 0 1 0 6 640
2022-10-26 0 0 1 7 318
2022-10-27 0 0 0 10 463
2022-10-28 0 0 2 8 356
2022-10-29 0 3 29 12 1,348
2022-10-30 0 0 16 9 1,033
2022-10-31 0 0 0 13 781
September 2022 5 17 31 18 15,724
August 2022 2 2 1 5 261
2022-08-28 2 2 1 5 63
2022-08-30 0 0 0 1 197
2022-08-31 0 0 0 1 1
🡱 🡳

+-Recent Topics

Another Path. by NeilH
Feb 24, 2024, 01:00 PM

Upgraded by NeilH
Aug 22, 2023, 06:32 AM

Opus Path domain name, forum info. by NeilH
Apr 30, 2023, 07:13 AM

The Blood of Oz by Ren
Nov 18, 2022, 01:13 PM

The Erotic Misadvantures of Black Alice - Space Pirate Queen! by Ren
Sep 14, 2022, 10:58 AM

The New 'Opus Path' forum! Sort of. by NeilH
Sep 12, 2022, 09:44 AM

Now Open! by NeilH
Sep 11, 2022, 08:54 AM

Hello! Reply here to gain access to the rest of the board. by Ren
Sep 11, 2022, 08:38 AM

Powered by EzPortal