+-+-

+-User

Welcome, Guest.
Please login or register.
 
 
 
Forgot your password?

Sponsors


Opus Path II - Statistics Center

General Statistics

Total Members:
3
Total Posts:
46
Total Topics:
9
Total Categories:
3
Users Online:
11
Most Online:
319 - Jan 11, 2023, 04:25 PM
Online today:
22
Total page views:
178,877
Average registrations per day:
0.15
Average posts per day:
0.09
Average topics per day:
0.02
Total Boards:
6
Latest Member:
adides
Average online per day:
6.75
Gender stats:
None: 3
Average page views per day:
285.75

Top 10 Posters

Ren
20
NeilH
17

Top Topic Starters

NeilH
6
Ren
3

Most Time Online

NeilH
78d 8h 6m
Ren
4h 49m
adides
0m

Top liked messages

Another Path.
1

Top liked users

Ren
1

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 5 0 28 63,394
May 2024 1 1 0 22 19,874
April 2024 0 0 0 10 10,077
March 2024 0 0 0 15 7,201
2024-03-01 0 0 0 6 208
2024-03-02 0 0 0 6 193
2024-03-03 0 0 0 7 198
2024-03-04 0 0 0 6 193
2024-03-05 0 0 0 5 173
2024-03-06 0 0 0 8 185
2024-03-07 0 0 0 6 227
2024-03-08 0 0 0 7 256
2024-03-09 0 0 0 10 268
2024-03-10 0 0 0 5 223
2024-03-11 0 0 0 7 220
2024-03-12 0 0 0 5 211
2024-03-13 0 0 0 4 180
2024-03-14 0 0 0 4 244
2024-03-15 0 0 0 5 209
2024-03-16 0 0 0 4 215
2024-03-17 0 0 0 7 235
2024-03-18 0 0 0 6 263
2024-03-19 0 0 0 6 206
2024-03-20 0 0 0 5 195
2024-03-21 0 0 0 4 207
2024-03-22 0 0 0 4 197
2024-03-23 0 0 0 6 250
2024-03-24 0 0 0 11 208
2024-03-25 0 0 0 6 212
2024-03-26 0 0 0 5 272
2024-03-27 0 0 0 15 288
2024-03-28 0 0 0 8 421
2024-03-29 0 0 0 6 284
2024-03-30 0 0 0 6 322
2024-03-31 0 0 0 5 238
February 2024 0 2 0 28 18,029
2024-02-01 0 0 0 18 4,119
2024-02-02 0 0 0 22 1,193
2024-02-03 0 0 0 22 1,339
2024-02-04 0 0 0 23 1,354
2024-02-05 0 0 0 28 1,348
2024-02-06 0 1 0 21 1,364
2024-02-07 0 0 0 25 1,294
2024-02-08 0 0 0 24 1,152
2024-02-09 0 0 0 16 685
2024-02-10 0 0 0 9 479
2024-02-11 0 0 0 5 196
2024-02-12 0 0 0 6 232
2024-02-13 0 0 0 4 163
2024-02-14 0 0 0 7 148
2024-02-15 0 0 0 12 227
2024-02-16 0 0 0 6 193
2024-02-17 0 0 0 4 160
2024-02-18 0 0 0 3 170
2024-02-19 0 0 0 5 188
2024-02-20 0 0 0 5 216
2024-02-21 0 0 0 5 209
2024-02-22 0 0 0 6 199
2024-02-23 0 0 0 6 228
2024-02-24 0 1 0 9 176
2024-02-25 0 0 0 6 179
2024-02-26 0 0 0 7 191
2024-02-27 0 0 0 7 282
2024-02-28 0 0 0 8 195
2024-02-29 0 0 0 7 150
January 2024 0 2 0 16 8,213
* 2023 3 22 1 319 66,728
December 2023 0 3 0 8 4,646
November 2023 0 3 0 14 4,807
October 2023 0 4 0 20 3,988
September 2023 0 3 0 9 4,306
August 2023 1 4 0 11 6,711
July 2023 1 4 0 7 3,662
2023-07-01 0 0 0 4 111
2023-07-02 0 0 0 3 131
2023-07-03 0 0 0 3 114
2023-07-04 0 0 0 3 84
2023-07-05 0 0 0 4 46
2023-07-06 0 0 0 4 106
2023-07-07 0 0 0 3 118
2023-07-08 0 0 0 3 146
2023-07-09 0 0 0 4 113
2023-07-10 0 0 0 5 158
2023-07-11 0 0 0 5 129
2023-07-12 0 0 0 3 60
2023-07-13 0 0 0 3 82
2023-07-14 0 0 0 4 90
2023-07-15 1 2 0 4 120
2023-07-16 0 0 0 3 103
2023-07-17 0 0 0 3 114
2023-07-18 0 0 0 3 116
2023-07-19 0 0 0 5 108
2023-07-20 0 0 0 3 100
2023-07-21 0 0 0 7 133
2023-07-22 0 0 0 4 139
2023-07-23 0 0 0 4 128
2023-07-24 0 0 0 3 109
2023-07-25 0 0 0 3 110
2023-07-26 0 1 0 3 120
2023-07-27 0 0 0 4 165
2023-07-28 0 0 0 5 229
2023-07-29 0 0 0 4 112
2023-07-30 0 0 0 4 109
2023-07-31 0 1 0 4 159
June 2023 0 0 0 30 3,880
2023-06-01 0 0 0 8 180
2023-06-02 0 0 0 10 169
2023-06-03 0 0 0 6 158
2023-06-04 0 0 0 7 208
2023-06-05 0 0 0 7 135
2023-06-06 0 0 0 5 148
2023-06-07 0 0 0 5 144
2023-06-08 0 0 0 7 171
2023-06-09 0 0 0 5 147
2023-06-10 0 0 0 4 149
2023-06-11 0 0 0 5 178
2023-06-12 0 0 0 4 121
2023-06-13 0 0 0 6 146
2023-06-14 0 0 0 6 133
2023-06-15 0 0 0 30 148
2023-06-16 0 0 0 14 166
2023-06-17 0 0 0 3 103
2023-06-18 0 0 0 3 167
2023-06-19 0 0 0 3 100
2023-06-20 0 0 0 3 85
2023-06-21 0 0 0 3 95
2023-06-22 0 0 0 3 69
2023-06-23 0 0 0 3 134
2023-06-24 0 0 0 3 65
2023-06-25 0 0 0 4 90
2023-06-26 0 0 0 2 84
2023-06-27 0 0 0 4 65
2023-06-28 0 0 0 4 118
2023-06-29 0 0 0 3 114
2023-06-30 0 0 0 3 90
May 2023 0 0 0 19 6,034
April 2023 1 1 0 10 7,010
2023-04-01 0 0 0 10 467
2023-04-02 0 0 0 6 293
2023-04-03 0 0 0 6 246
2023-04-04 0 0 0 5 195
2023-04-05 0 0 0 7 281
2023-04-06 0 0 0 5 192
2023-04-07 0 0 0 6 218
2023-04-08 0 0 0 8 200
2023-04-09 0 0 0 7 215
2023-04-10 0 0 0 8 427
2023-04-11 0 0 0 7 178
2023-04-12 0 0 0 5 138
2023-04-13 0 0 0 5 215
2023-04-14 0 0 0 6 191
2023-04-15 0 0 0 7 222
2023-04-16 0 0 0 5 316
2023-04-17 0 0 0 5 141
2023-04-18 0 0 0 5 127
2023-04-19 0 0 0 6 149
2023-04-20 0 0 0 7 219
2023-04-21 0 0 0 7 372
2023-04-22 0 0 0 6 323
2023-04-23 0 0 0 6 206
2023-04-24 0 0 0 5 130
2023-04-25 0 0 0 4 171
2023-04-26 0 0 0 5 438
2023-04-27 0 0 0 6 178
2023-04-28 0 0 0 5 131
2023-04-29 0 0 0 7 257
2023-04-30 1 1 0 4 174
March 2023 0 0 0 15 7,661
February 2023 0 0 0 9 5,870
January 2023 0 0 1 319 8,153
* 2022 8 31 96 21 48,755
December 2022 1 1 0 9 6,847
2022-12-01 0 0 0 5 143
2022-12-02 0 0 0 6 184
2022-12-03 0 0 0 6 167
2022-12-04 0 0 0 7 204
2022-12-05 0 0 0 6 151
2022-12-06 0 0 0 4 144
2022-12-07 0 0 0 4 199
2022-12-08 0 0 0 4 132
2022-12-09 0 0 0 5 191
2022-12-10 0 0 0 7 271
2022-12-11 0 0 0 6 322
2022-12-12 0 0 0 4 294
2022-12-13 0 0 0 5 216
2022-12-14 0 0 0 5 233
2022-12-15 0 0 0 6 239
2022-12-16 0 0 0 5 180
2022-12-17 0 0 0 7 284
2022-12-18 0 0 0 6 266
2022-12-19 0 0 0 7 146
2022-12-20 0 0 0 5 181
2022-12-21 0 0 0 7 374
2022-12-22 0 0 0 5 139
2022-12-23 0 0 0 5 271
2022-12-24 1 1 0 4 204
2022-12-25 0 0 0 6 347
2022-12-26 0 0 0 6 207
2022-12-27 0 0 0 4 139
2022-12-28 0 0 0 6 229
2022-12-29 0 0 0 9 294
2022-12-30 0 0 0 5 221
2022-12-31 0 0 0 6 275
November 2022 0 3 0 15 12,112
October 2022 0 8 64 21 13,811
2022-10-01 0 0 1 6 321
2022-10-02 0 1 1 5 365
2022-10-03 0 0 4 7 438
2022-10-04 0 0 0 7 348
2022-10-05 0 1 1 7 310
2022-10-06 0 0 0 6 276
2022-10-07 0 0 0 7 293
2022-10-08 0 0 0 6 424
2022-10-09 0 0 0 6 255
2022-10-10 0 0 2 6 265
2022-10-11 0 0 1 7 317
2022-10-12 0 1 1 10 487
2022-10-13 0 0 1 7 443
2022-10-14 0 0 3 10 465
2022-10-15 0 0 0 7 443
2022-10-16 0 1 0 6 416
2022-10-17 0 0 0 8 267
2022-10-18 0 0 1 7 411
2022-10-19 0 0 0 6 477
2022-10-20 0 0 0 7 302
2022-10-21 0 0 0 5 300
2022-10-22 0 0 0 6 496
2022-10-23 0 0 0 21 409
2022-10-24 0 0 0 7 344
2022-10-25 0 1 0 6 640
2022-10-26 0 0 1 7 318
2022-10-27 0 0 0 10 463
2022-10-28 0 0 2 8 356
2022-10-29 0 3 29 12 1,348
2022-10-30 0 0 16 9 1,033
2022-10-31 0 0 0 13 781
September 2022 5 17 31 18 15,724
August 2022 2 2 1 5 261
2022-08-28 2 2 1 5 63
2022-08-30 0 0 0 1 197
2022-08-31 0 0 0 1 1
🡱 🡳

+-Recent Topics

Reincarnated in a Fantasy World with Murderous Intent. by NeilH
May 03, 2024, 07:14 PM

Another Path. by NeilH
Feb 24, 2024, 01:00 PM

Upgraded by NeilH
Aug 22, 2023, 06:32 AM

Opus Path domain name, forum info. by NeilH
Apr 30, 2023, 07:13 AM

The Blood of Oz by Ren
Nov 18, 2022, 01:13 PM

The Erotic Misadvantures of Black Alice - Space Pirate Queen! by Ren
Sep 14, 2022, 10:58 AM

The New 'Opus Path' forum! Sort of. by NeilH
Sep 12, 2022, 09:44 AM

Now Open! by NeilH
Sep 11, 2022, 08:54 AM

Hello! Reply here to gain access to the rest of the board. by Ren
Sep 11, 2022, 08:38 AM

Powered by EzPortal