+-+-

+-User

Welcome, Guest.
Please login or register.
 
 
 
Forgot your password?

Sponsors


Opus Path II - Statistics Center

General Statistics

Total Members:
3
Total Posts:
46
Total Topics:
9
Total Categories:
3
Users Online:
6
Most Online:
319 - Jan 11, 2023, 04:25 PM
Online today:
22
Total page views:
178,419
Average registrations per day:
0.15
Average posts per day:
0.09
Average topics per day:
0.02
Total Boards:
6
Latest Member:
adides
Average online per day:
6.75
Gender stats:
None: 3
Average page views per day:
285.01

Top 10 Posters

Ren
20
NeilH
17

Top Topic Starters

NeilH
6
Ren
3

Most Time Online

NeilH
77d 21h 36m
Ren
4h 49m
adides
0m

Top liked messages

Another Path.
1

Top liked users

Ren
1

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 1 5 0 28 62,936
May 2024 1 1 0 22 19,416
April 2024 0 0 0 10 10,077
March 2024 0 0 0 15 7,201
February 2024 0 2 0 28 18,029
January 2024 0 2 0 16 8,213
2024-01-01 0 0 0 5 617
2024-01-02 0 0 0 6 152
2024-01-03 0 0 0 6 213
2024-01-04 0 0 0 4 125
2024-01-05 0 0 0 4 129
2024-01-06 0 0 0 4 133
2024-01-07 0 0 0 7 170
2024-01-08 0 0 0 6 129
2024-01-09 0 0 0 4 145
2024-01-10 0 1 0 6 178
2024-01-11 0 0 0 5 156
2024-01-12 0 0 0 5 131
2024-01-13 0 0 0 5 122
2024-01-14 0 0 0 4 185
2024-01-15 0 0 0 5 241
2024-01-16 0 0 0 5 146
2024-01-17 0 0 0 4 147
2024-01-18 0 0 0 5 148
2024-01-19 0 0 0 8 168
2024-01-20 0 0 0 7 311
2024-01-21 0 1 0 9 506
2024-01-22 0 0 0 6 280
2024-01-23 0 0 0 7 299
2024-01-24 0 0 0 7 362
2024-01-25 0 0 0 8 386
2024-01-26 0 0 0 7 318
2024-01-27 0 0 0 6 300
2024-01-28 0 0 0 14 287
2024-01-29 0 0 0 6 325
2024-01-30 0 0 0 16 513
2024-01-31 0 0 0 14 891
* 2023 3 22 1 319 66,728
December 2023 0 3 0 8 4,646
November 2023 0 3 0 14 4,807
October 2023 0 4 0 20 3,988
2023-10-01 0 0 0 3 115
2023-10-02 0 1 0 4 196
2023-10-03 0 0 0 4 106
2023-10-04 0 0 0 4 149
2023-10-05 0 0 0 5 112
2023-10-06 0 0 0 6 122
2023-10-07 0 0 0 3 105
2023-10-08 0 0 0 20 149
2023-10-09 0 0 0 11 130
2023-10-10 0 0 0 12 174
2023-10-11 0 0 0 4 126
2023-10-12 0 1 0 5 145
2023-10-13 0 0 0 3 78
2023-10-14 0 0 0 3 103
2023-10-15 0 0 0 3 111
2023-10-16 0 0 0 3 90
2023-10-17 0 0 0 3 106
2023-10-18 0 0 0 4 126
2023-10-19 0 0 0 6 115
2023-10-20 0 0 0 6 136
2023-10-21 0 0 0 5 129
2023-10-22 0 0 0 5 139
2023-10-23 0 0 0 4 161
2023-10-24 0 1 0 5 129
2023-10-25 0 0 0 5 113
2023-10-26 0 0 0 4 173
2023-10-27 0 0 0 4 141
2023-10-28 0 0 0 4 122
2023-10-29 0 0 0 8 143
2023-10-30 0 1 0 3 84
2023-10-31 0 0 0 4 160
September 2023 0 3 0 9 4,306
2023-09-01 0 0 0 9 470
2023-09-02 0 0 0 4 129
2023-09-03 0 0 0 4 113
2023-09-04 0 0 0 4 141
2023-09-05 0 0 0 4 133
2023-09-06 0 1 0 5 180
2023-09-07 0 0 0 4 118
2023-09-08 0 0 0 4 141
2023-09-09 0 0 0 8 160
2023-09-10 0 0 0 5 142
2023-09-11 0 0 0 7 170
2023-09-12 0 0 0 6 153
2023-09-13 0 0 0 3 137
2023-09-14 0 0 0 3 109
2023-09-15 0 0 0 3 116
2023-09-16 0 0 0 2 73
2023-09-17 0 1 0 5 518
2023-09-18 0 0 0 3 106
2023-09-19 0 0 0 2 69
2023-09-20 0 0 0 4 146
2023-09-21 0 0 0 5 112
2023-09-22 0 0 0 5 99
2023-09-23 0 0 0 4 123
2023-09-24 0 1 0 3 81
2023-09-25 0 0 0 6 116
2023-09-26 0 0 0 5 84
2023-09-27 0 0 0 4 83
2023-09-28 0 0 0 4 104
2023-09-29 0 0 0 3 95
2023-09-30 0 0 0 3 85
August 2023 1 4 0 11 6,711
2023-08-01 0 0 0 3 115
2023-08-02 0 0 0 3 106
2023-08-03 0 0 0 3 121
2023-08-04 0 0 0 3 102
2023-08-05 0 0 0 7 139
2023-08-06 0 0 0 4 2,223
2023-08-07 0 0 0 4 177
2023-08-08 0 0 0 3 127
2023-08-09 0 0 0 4 151
2023-08-10 0 0 0 4 179
2023-08-11 0 1 0 4 119
2023-08-12 0 0 0 3 241
2023-08-13 0 0 0 5 166
2023-08-14 0 0 0 5 126
2023-08-15 0 0 0 5 147
2023-08-16 0 0 0 3 115
2023-08-17 0 0 0 3 135
2023-08-18 0 0 0 3 236
2023-08-19 0 0 0 4 108
2023-08-20 0 1 0 11 296
2023-08-21 0 0 0 4 149
2023-08-22 1 1 0 4 171
2023-08-23 0 0 0 3 105
2023-08-24 0 0 0 3 170
2023-08-25 0 0 0 4 177
2023-08-26 0 0 0 6 133
2023-08-27 0 0 0 7 158
2023-08-28 0 1 0 3 122
2023-08-29 0 0 0 3 131
2023-08-30 0 0 0 4 149
2023-08-31 0 0 0 3 117
July 2023 1 4 0 7 3,662
June 2023 0 0 0 30 3,880
2023-06-01 0 0 0 8 180
2023-06-02 0 0 0 10 169
2023-06-03 0 0 0 6 158
2023-06-04 0 0 0 7 208
2023-06-05 0 0 0 7 135
2023-06-06 0 0 0 5 148
2023-06-07 0 0 0 5 144
2023-06-08 0 0 0 7 171
2023-06-09 0 0 0 5 147
2023-06-10 0 0 0 4 149
2023-06-11 0 0 0 5 178
2023-06-12 0 0 0 4 121
2023-06-13 0 0 0 6 146
2023-06-14 0 0 0 6 133
2023-06-15 0 0 0 30 148
2023-06-16 0 0 0 14 166
2023-06-17 0 0 0 3 103
2023-06-18 0 0 0 3 167
2023-06-19 0 0 0 3 100
2023-06-20 0 0 0 3 85
2023-06-21 0 0 0 3 95
2023-06-22 0 0 0 3 69
2023-06-23 0 0 0 3 134
2023-06-24 0 0 0 3 65
2023-06-25 0 0 0 4 90
2023-06-26 0 0 0 2 84
2023-06-27 0 0 0 4 65
2023-06-28 0 0 0 4 118
2023-06-29 0 0 0 3 114
2023-06-30 0 0 0 3 90
May 2023 0 0 0 19 6,034
April 2023 1 1 0 10 7,010
2023-04-01 0 0 0 10 467
2023-04-02 0 0 0 6 293
2023-04-03 0 0 0 6 246
2023-04-04 0 0 0 5 195
2023-04-05 0 0 0 7 281
2023-04-06 0 0 0 5 192
2023-04-07 0 0 0 6 218
2023-04-08 0 0 0 8 200
2023-04-09 0 0 0 7 215
2023-04-10 0 0 0 8 427
2023-04-11 0 0 0 7 178
2023-04-12 0 0 0 5 138
2023-04-13 0 0 0 5 215
2023-04-14 0 0 0 6 191
2023-04-15 0 0 0 7 222
2023-04-16 0 0 0 5 316
2023-04-17 0 0 0 5 141
2023-04-18 0 0 0 5 127
2023-04-19 0 0 0 6 149
2023-04-20 0 0 0 7 219
2023-04-21 0 0 0 7 372
2023-04-22 0 0 0 6 323
2023-04-23 0 0 0 6 206
2023-04-24 0 0 0 5 130
2023-04-25 0 0 0 4 171
2023-04-26 0 0 0 5 438
2023-04-27 0 0 0 6 178
2023-04-28 0 0 0 5 131
2023-04-29 0 0 0 7 257
2023-04-30 1 1 0 4 174
March 2023 0 0 0 15 7,661
February 2023 0 0 0 9 5,870
January 2023 0 0 1 319 8,153
* 2022 8 31 96 21 48,755
December 2022 1 1 0 9 6,847
November 2022 0 3 0 15 12,112
October 2022 0 8 64 21 13,811
2022-10-01 0 0 1 6 321
2022-10-02 0 1 1 5 365
2022-10-03 0 0 4 7 438
2022-10-04 0 0 0 7 348
2022-10-05 0 1 1 7 310
2022-10-06 0 0 0 6 276
2022-10-07 0 0 0 7 293
2022-10-08 0 0 0 6 424
2022-10-09 0 0 0 6 255
2022-10-10 0 0 2 6 265
2022-10-11 0 0 1 7 317
2022-10-12 0 1 1 10 487
2022-10-13 0 0 1 7 443
2022-10-14 0 0 3 10 465
2022-10-15 0 0 0 7 443
2022-10-16 0 1 0 6 416
2022-10-17 0 0 0 8 267
2022-10-18 0 0 1 7 411
2022-10-19 0 0 0 6 477
2022-10-20 0 0 0 7 302
2022-10-21 0 0 0 5 300
2022-10-22 0 0 0 6 496
2022-10-23 0 0 0 21 409
2022-10-24 0 0 0 7 344
2022-10-25 0 1 0 6 640
2022-10-26 0 0 1 7 318
2022-10-27 0 0 0 10 463
2022-10-28 0 0 2 8 356
2022-10-29 0 3 29 12 1,348
2022-10-30 0 0 16 9 1,033
2022-10-31 0 0 0 13 781
September 2022 5 17 31 18 15,724
August 2022 2 2 1 5 261
2022-08-28 2 2 1 5 63
2022-08-30 0 0 0 1 197
2022-08-31 0 0 0 1 1
🡱 🡳

+-Recent Topics

Reincarnated in a Fantasy World with Murderous Intent. by NeilH
May 03, 2024, 07:14 PM

Another Path. by NeilH
Feb 24, 2024, 01:00 PM

Upgraded by NeilH
Aug 22, 2023, 06:32 AM

Opus Path domain name, forum info. by NeilH
Apr 30, 2023, 07:13 AM

The Blood of Oz by Ren
Nov 18, 2022, 01:13 PM

The Erotic Misadvantures of Black Alice - Space Pirate Queen! by Ren
Sep 14, 2022, 10:58 AM

The New 'Opus Path' forum! Sort of. by NeilH
Sep 12, 2022, 09:44 AM

Now Open! by NeilH
Sep 11, 2022, 08:54 AM

Hello! Reply here to gain access to the rest of the board. by Ren
Sep 11, 2022, 08:38 AM

Powered by EzPortal